


| Dimensions | |
| Overall Length (closed) inc.drawbar | 540cm |
| Overall Width | 215cm |
| Internal Length (main body section) | 283cm |
| Internal Width (main body section) | 188cm |
| Towing Height | 140cm |
| Wheels | 215/65/R16 |
| Overall Length (erected) | 650cm |
| Overall Height (erected) | 295cm |
| Interior Height (max) | 244cm |
| Bed Size 1 | 190cm x 140cm |
| Bed Size 2 | 190cm x 140cm |
| Full Awning Width (optional) | 600cm |
| Full Awning Depth (optional) | 240cm |
| Weights | |
| MIRO (mass in running order) | 1100Kg |
| MTPLM (Maximum Technical Permissible Laden Mass) | 1250/1500/1750Kg |
| MTPLM – MIRO = User Payload | 150/400/650Kg |
| Roof Payload (approx. depending on roof bar capacity) | 75kg |
| Max Tow Ball Mass (Nose Weight) | 120kg |
We offer different chassis options depending on your desired payload and category of your licence.




